Details
- 24-speed
- Cable disc brakes
- Alex EV-23 Aluminum double wall rims
- Shimano Altus FD-M310 rear derailleur
- Shimano Altus RD-M310 shifter
- Shimano FC-TY301, 48/38/28 crank
- DDK Wide Comfort, Memory Foam w/Elastomer Spring saddle
Specs
| Frame | Alloy 6061 w/Custom Formed TT & DT w/Replaceable Derailleur Hanger |
|---|---|
| Fork | Alloy Straight Leg w/CrMo Steerer |
| Rims | Alloy Double Wall, 26x32H |
| Hubs |
Front: Alloy Disc w/CNC Rotor Flange, QR Rear: Alloy Disc w/CNC Rotor Flange, QR, Cassette |
| Spokes | 14G Black, 32x32 |
| Tires | Kenda Khan, 26x2.35 w/Anti-puncture |
| Bottom Bracket | Cartridge Bearing |
| Crankset | Shimano FC-TY301, 48/38/28 w/CG |
| Shifters | Shimano SL-M315 Trigger |
| Front Derailleur | Shimano FD-M310 |
| Rear Derailleur | Shimano Altus RD-M310 |
| Cassette/Freewheel | Shimano CS-HG31-8,11-34T, 8-speed |
| Chain | KMC Z8.3 |
| Brakes | Radius Cable Disc BR-CX7, 160mm Rotors w/ABS System |
| Brake Levers | Alloy Linear Pull |
| Handlebars | Alloy 100mm rise/660mm |
| Tape/Grips | Comfort Kraton |
| Stem | Alloy Quill, 25 Degree, S:80mm, M-L:100mm |
| Headset | 1-1/8" Threaded, Zero Stack w/Alloy Conical Top Cap |
| Seatpost | Alloy Suspension, 27.2x350L |
| Saddle | KHS Wide Comfort, Dual Density w/Elastomer Spring & Reflective Back |
| Pedals | Wellgo Platform w/Non-slip Tread, DU Bearings |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Medium | 756928927966 | 912079000 | MOV164820221 |
