Skip to main content

Specialized 2FO DH Flat

Specialized 2FO DH Flat
  • Color: Black/Cool Grey
  • Color: Black/Redwood
$149.99 - $160.00
Color:
Size: Select size
Please select options Unavailable

Details

The 2FO DH Flat is all about going fast and taking chances. Nearly vertical trail? No problem. Mega rock garden? Bring it on. Huge gap jump? Send it. Developed with the help of our world-class DH athletes and three-time reigning DH world champion Loic Bruni, we've built this shoe with the right amount of protection, hold, and style to give you the confidence to get sendy. Last but not least, a new SlipNot ST rubber sole delivers best-in-class pedal grip and connection when things get rowdy. It's the perfect shoe for going fast when the going gets gnarly.

- Approximate weight: 395.9 grams
- Built with Purpose. Backed by Science. Our Body Geometry trio of the Longitudinal Arch, Metatarsal Button, and Varus Wedge work together to increase efficiency, optimize hip, knee, and foot alignment, and reduce injury risks.
- Cushioned EVA foam midsole for comfort and impact absorption with shank layer for impact absorption and stability.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Reinforced upper protects and holds the foot to take on the gnarliest terrain with confidence.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.
- XPEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Traditional lacing
Upper Leather and textile, XPEL hydrophobic mesh construction
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 395.9 grams

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Cool Grey / 36 888818680580 61621-1036 2FO241658026
Black/Cool Grey / 41.5 888818683604 61621-10415 2FO258829105
Black/Cool Grey / 42 888818685196 61621-1042 2FO248963382
Black/Cool Grey / 42.5 888818681594 61621-10425 2FO255692855
Black/Cool Grey / 43 888818681624 61621-1043 2FO241814973
Black/Cool Grey / 43.5 888818685257 61621-10435 2FO253752665
Black/Cool Grey / 44 888818683215 61621-1044 2FO248289004
Black/Cool Grey / 44.5 888818683178 61621-10445 2FO256764715
Black/Cool Grey / 45 888818681556 61621-1045 2FO249972715
Black/Cool Grey / 45.5 888818680757 61621-10455 2FO25841895
Black/Cool Grey / 46 888818685844 61621-1046 2FO241510536
Black/Cool Grey / 37 888818684939 61621-1037 2FO248675167
Black/Cool Grey / 47 888818682249 61621-1047 2FO245312087
Black/Cool Grey / 38 888818683642 61621-1038 2FO242327208
Black/Cool Grey / 38.5 888818684205 61621-10385 2FO257296415
Black/Cool Grey / 39 888818681860 61621-1039 2FO248212419
Black/Cool Grey / 39.5 888818680849 61621-10395 2FO25487555
Black/Cool Grey / 40 888818684588 61621-1040 2FO248258810
Black/Cool Grey / 40.5 888818681341 61621-10405 2FO257475655
Black/Cool Grey / 41 888818682003 61621-1041 2FO247719151
Black/Redwood / 37 888818682812 61621-1137 2FO237312987
Slate / 45 888818800544 61622-0245 2FO162512245
Slate / 46 888818801305 61622-0246 2FO166204536
Slate / 41 888818800674 61622-0241 2FO168989121

Reviews