Skip to main content

Specialized 2FO DH Flat

Specialized 2FO DH Flat
  • Color: Black/Cool Grey
  • Color: Black/Redwood
$74.99 - $160.00
$159.99 - $160.00
Please select options

Details

The 2FO DH Flat is all about going fast and taking chances. Nearly vertical trail? No problem. Mega rock garden? Bring it on. Huge gap jump? Send it. Developed with the help of our world-class DH athletes and three-time reigning DH world champion Loic Bruni, we've built this shoe with the right amount of protection, hold, and style to give you the confidence to get sendy. Last but not least, a new SlipNot ST rubber sole delivers best-in-class pedal grip and connection when things get rowdy. It's the perfect shoe for going fast when the going gets gnarly.

- Approximate weight: 395.9 grams
- Built with Purpose. Backed by Science. Our Body Geometry trio of the Longitudinal Arch, Metatarsal Button, and Varus Wedge work together to increase efficiency, optimize hip, knee, and foot alignment, and reduce injury risks.
- Cushioned EVA foam midsole for comfort and impact absorption with shank layer for impact absorption and stability.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Reinforced upper protects and holds the foot to take on the gnarliest terrain with confidence.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.
- XPEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Traditional lacing
Upper Leather and textile, XPEL hydrophobic mesh construction
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 395.9 grams

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Cool Grey / 36 888818680580 61621-1036 2FO241658026
Black/Cool Grey / 41.5 888818683604 61621-10415 2FO258829105
Black/Cool Grey / 42 888818685196 61621-1042 2FO248963382
Black/Cool Grey / 42.5 888818681594 61621-10425 2FO255692855
Black/Cool Grey / 43 888818681624 61621-1043 2FO241814973
Black/Cool Grey / 43.5 888818685257 61621-10435 2FO253752665
Black/Cool Grey / 44 888818683215 61621-1044 2FO248289004
Black/Cool Grey / 44.5 888818683178 61621-10445 2FO256764715
Black/Cool Grey / 45 888818681556 61621-1045 2FO249972715
Black/Cool Grey / 45.5 888818680757 61621-10455 2FO25841895
Black/Cool Grey / 46 888818685844 61621-1046 2FO241510536
Black/Cool Grey / 37 888818684939 61621-1037 2FO248675167
Black/Cool Grey / 46.5 888818680474 61621-10465 2FO251970925
Black/Cool Grey / 47 888818682249 61621-1047 2FO245312087
Black/Cool Grey / 48 888818682195 61621-1048 2FO242329498
Black/Cool Grey / 49 888818680870 61621-1049 2FO247673389
Black/Cool Grey / 38 888818683642 61621-1038 2FO242327208
Black/Cool Grey / 38.5 888818684205 61621-10385 2FO257296415
Black/Cool Grey / 39 888818681860 61621-1039 2FO248212419
Black/Cool Grey / 39.5 888818680849 61621-10395 2FO25487555
Black/Cool Grey / 40 888818684588 61621-1040 2FO248258810
Black/Cool Grey / 40.5 888818681341 61621-10405 2FO257475655
Black/Cool Grey / 41 888818682003 61621-1041 2FO247719151
Black/Redwood / 37 888818682812 61621-1137 2FO237312987
Black/Redwood / 41.5 888818681921 61621-11415 2FO241416955
Black/Redwood / 42 888818681433 61621-1142 2FO236700292
Black/Redwood / 42.5 888818685608 61621-11425 2FO244645935
Black/Redwood / 43 888818681518 61621-1143 2FO236125203
Black/Redwood / 44 888818684250 61621-1144 2FO23785644
Black/Redwood / 45 888818683956 61621-1145 2FO236898625
Black/Redwood / 46 888818684281 61621-1146 2FO233860996
Black/Redwood / 38 888818681563 61621-1138 2FO231847418
Black/Redwood / 39 888818684878 61621-1139 2FO232062069
Black/Redwood / 40 888818681693 61621-1140 2FO239129240
Black/Redwood / 41 888818681037 61621-1141 2FO235426531
Slate / 41.5 888818800490 61622-02415 2FO178349265
Slate / 42 888818800919 61622-0242 2FO16161372
Slate / 42.5 888818800483 61622-02425 2FO178487845
Slate / 43 888818801152 61622-0243 2FO169549313
Slate / 43.5 888818800704 61622-02435 2FO172123755
Slate / 44 888818800957 61622-0244 2FO162381684
Slate / 44.5 888818800513 61622-02445 2FO178629195
Slate / 45 888818800544 61622-0245 2FO162512245
Slate / 45.5 888818801190 61622-02455 2FO174121775
Slate / 46 888818801305 61622-0246 2FO166204536
Slate / 47 888818800537 61622-0247 2FO166641997
Slate / 48 888818801060 61622-0248 2FO162175998
Slate / 49 888818800742 61622-0249 2FO168104799
Slate / 38 888818800902 61622-0238 2FO162638618
Slate / 39 888818800780 61622-0239 2FO169800649
Slate / 40 888818800643 61622-0240 2FO165900860
Slate / 41 888818800674 61622-0241 2FO168989121

Reviews