Skip to main content

Pearl Izumi Men's All-Road v5

Pearl Izumi Men's All-Road v5
  • Color: Phantom Turbulence
  • Color: Phantom Turbulence
  • Color: Phantom Turbulence
  • Color: Phantom Turbulence
  • Color: Phantom Turbulence
$90.00
Please select options Unavailable

Details

This best-selling cycling shoe is at home in the studio or out on the open road. It features a secure and easy-to-adjust three strap closure for customizable comfort. The sole integrates a stiff composite plate for pedaling performance, finished with a durable rubber sole for confident off-the-bike traction and comfort.

- Bonded Seamless Upper delivers all-day riding comfort, breathability and durability
- Anatomic three-strap design comfortably secures foot and is easy to adjust
- SELECT 1:1 Nylon Composite Power Plate for lightweight stiffness and durability
- 2-bolt SPD cleat compatible

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use All-Road
Cleat Compatibility 2 Bolt or SPD
Closure and Fit Adjustment Anatomic three-strap hook and loop
Upper Bonded Seamless
Outsole SELECT 1:1 Nylon Composite Power Plate

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Black / 39 191234577380 1518200602739.0 ALL168901760
Black/Black / 40 191234577403 1518200602740.0 ALL168974260
Black/Black / 41 191234577427 1518200602741.0 ALL169217500
Black/Black / 42 191234577441 1518200602742.0 ALL161377070
Black/Black / 43 191234577465 1518200602743.0 ALL165013440
Black/Black / 44 191234577489 1518200602744.0 ALL165690930
Black/Black / 45 191234577502 1518200602745.0 ALL166799600
Black/Black / 46 191234577526 1518200602746.0 ALL168449450
Black/Black / 47 191234577540 1518200602747.0 ALL168120350
Black/Black / 48 191234577557 1518200602748.0 ALL166882490
Black/Black / 49 191234577564 1518200602749.0 ALL161774520
Phantom Turbulence / 39 191234577571 151820066WF39.0 ALL194650260
Phantom Turbulence / 40 191234577595 151820066WF40.0 ALL199927210
Phantom Turbulence / 41 191234577618 151820066WF41.0 ALL192962150
Phantom Turbulence / 42 191234577632 151820066WF42.0 ALL196648350
Phantom Turbulence / 43 191234577656 151820066WF43.0 ALL195016220
Phantom Turbulence / 46 191234577717 151820066WF46.0 ALL197854100
Phantom Turbulence / 47 191234577731 151820066WF47.0 ALL197761840
Phantom Turbulence / 48 191234577748 151820066WF48.0 ALL196822520
Phantom Turbulence / 49 191234577755 151820066WF49.0 ALL198234070

Reviews