Details
- 21-speed
- Aluminum frame
- 80mm travel fork
- Shimano Tourney
- DDK Wide Comfort saddle
- Internal Cable Routing
Specs
| Frame | 6061 Aluminum, TIG Welded, Internal Cables |
|---|---|
| Fork | SR XCE28, 80mm Travel |
| Rims | Weinmann Aluminum, 26x32H |
| Hubs |
Front: Aluminum, QR, Rubber Seal Rear: Aluminum, QR, Rubber Seal |
| Spokes | 14G Stainless, 32x32 |
| Tires | 26 x 2.35", Skin Wall w/Anti-Puncture |
| Bottom Bracket | Cartridge Bearing |
| Crankset | Shimano FC-TY501, 48/38/28T, w/Chainguard, S-M: 170, L-XL: 175 |
| Shifters | Shimano, ST-EF500-4 |
| Front Derailleur | Shimano Tourney, TY510, 31.8mm |
| Rear Derailleur | Shimano Tourney, RD-TY300D |
| Cassette/Freewheel | Shimano Mega Range, 14-34T, 7-Speed |
| Chain | KMC Z8.3 |
| Brakes | Aluminum Linear Pull w/ABS System |
| Brake Levers | Shimano, ST-EF510-4 |
| Handlebars | Aluminum, 100mm rise, 660mm |
| Tape/Grips | Comfort Kraton |
| Stem | Aluminum Quill, 25 Degree |
| Headset | 1-1/8" Threadless Zero Stack w/Aluminum Conical Top Cap |
| Seatpost | Aluminum Suspension, 27.2mm |
| Saddle | DDK Wide Comfort, Memory Foam w/Elastomer Spring |
| Pedals | Wellgo Platform w/Non-slip Tread, DU Bearings |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Audi Gray / 15-inch | 756928926822 | 911969001 | TOW246459842 |
