Details
- 18 Speed
- Aluminum frame
- Easy Step-thru frame options
- Shimano hydraulic disc brakes
- Alex EV-23 Aluminum double wall rims
- DDK Wide Comfort, Memory Foam w/Elastomer Spring saddle
Specs
| Pedals | Wellgo Platform w/Non-slip Tread, DU Bearings |
|---|---|
| Fork | Aluminum Straight Leg w/CrMo Steerer |
| Hubs | Aluminum Disc w/CNC Rotor Flange, QR |
| Rims | Alex EV-23 Aluminum Double Wall, 26x32H |
| Stem | Aluminum Threadless, 17 Degree x 80mm |
| Chain | KMC w/MissingLink |
| Frame | 6061 Aluminum w/Custom Formed T/T & D/T w/Replaceable Derailleur Hanger, Internal Cable Routing |
| Tires | Kenda Khan, 26 x 2.35" w/Anti-Puncture |
| Brakes | Shimano MT200 Hydraulic, 160mm Rotors Wave 12 |
| Saddle | DDK Wide Comfort, Memory Foam w/Elastomer Spring |
| Spokes | 14G Stainless Black, 32x32 |
| Headset | 1-1/8" Threadless, Zero Stack w/Aluminum Conical Top Cap |
| Crankset | Shimano FC-MT210-2, 2-pc, 46/30T, 170mm |
| Seatpost | Aluminum Suspension, 27.2x350mm |
| Shifters | Shimano Cues Trigger |
| Handlebars | Aluminum, 100mm rise, 660mm |
| Tape/Grips | Comfort Kraton |
| Brake Levers | Shimano MT200 |
| Bottom Bracket | Shimano Outboard Bearing |
| Rear Derailleur | Shimano Cues |
| Front Derailleur | Shimano Cues, 31.8mm |
| Cassette/Freewheel | Shimano CS-HG200-9, 11-36T, 9-Speed |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Light Purple / Medium / 26-inch | 756928955914 | 932089005 | MOV27209362U |
| Gray / Small / 26-inch | 756928955884 | 932089002 | MOV23919997U |
| Gray / Medium / 26-inch | 756928955907 | 932089004 | MOV23364820U |
| Gray / Large / 26-inch | 756928955921 | 932089006 | MOV23667275U |
