Details
- 21-speed
- Suspension seatpost
- Internal cable routing
- DDK Wide Comfort saddle
Specs
| Frame | TIG-Welded Hi-Tensile Steel |
|---|---|
| Fork | Hi-Tensile Unicrown Straight Blades |
| Rims | Weinmann Alloy, 700c, 32H |
| Hubs | Alloy, QR, Rubber Seal |
| Spokes | 14G Stainless, 32x32 |
| Tires | Kenda Khan, 700 x 38c, Skin Wall w/Anti-puncture |
| Bottom Bracket | Cartridge Bearing |
| Crankset | Shimano FC-TY501, 48/38/28 w/CG, 170 |
| Shifters | Shimano Revo RS36 |
| Front Derailleur | Shimano TY510, 28.6 |
| Rear Derailleur | Shimano RD-TY300D |
| Cassette/Freewheel | Shimano 7 Speed Mega Range Freewheel, 14-34T |
| Chain | KMC Z8.3 |
| Brakes | Alloy Linear Pull w/ABS System |
| Brake Levers | Alloy Linear Pull |
| Handlebars | Alloy 80mm rise/660mm |
| Tape/Grips | Comfort Kraton |
| Stem | Alloy Quill, 25 Degree, S: 80mm, M-XL: 100mm |
| Headset | 1-1/8" Threaded, Zero Stack w/Alloy Conical Top Cap |
| Seatpost | Alloy Suspension, 27.2x350mm |
| Saddle | KHS Wide Comfort, Dual Density w/Elastomer Spring & Reflective Back |
| Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Audi Gray / 15-inch | 756928927058 | 911989001 | BRE231172091 |
